| 编号 | 名称及牌号 | 样品状态 | 规格 | 元素 | 操作 |
|---|---|---|---|---|---|
| VS 19-95 | 镉合金 | 块状 | φ40x40x25mm | 元素含量
|
详情 |
| VS 20-95 | 镉合金 | 块状 | φ40x40x25mm | 元素含量
|
详情 |
| VS 21-95 | 镉合金 | 块状 | φ40x40x25mm | 元素含量
|
详情 |
| VS 22-95 | 镉合金 | 块状 | φ40x40x25mm | 元素含量
|
详情 |
| VS F8/1 | 铬合金 | 屑状 | 100 g | 元素含量
|
详情 |
| Tin with Impurities | 40 x 15 | 元素含量
|
详情 | ||
| Tin with Impurities | 40 x 15 | 元素含量
|
详情 | ||
| Tin with Impurities | 40 x 15 | 元素含量
|
详情 | ||
| Tin with Impurities | 40 x 15 | 元素含量
|
详情 | ||
| Tin with Impurities | 40 x 15 | 元素含量
|
详情 | ||
| Tin with Impurities | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 12 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 12 | 元素含量
|
详情 | ||
| Tin White Metals (Pewter, Babbit) Tin Base | 40 x 15 | 元素含量
|
详情 |